| Course Name | Department | Intake |
|---|---|---|
BTech | EEE | 60 |
| ECE | 120 | |
| AI&DS | 120 | |
| CSE | 240 | |
| MECH | 30 | |
| CIVIL | 30 | |
| AI & ML | 60 |
Courses Offered
| Course Name | Department | Intake |
|---|---|---|
MBA | Human Resources, Finance, Marketing, Digital Marketing, Artificial Intelligence, Big Data Analytics | 60 |
MTech | CIVIL - Structural Engineering (SE) | 18 |
| Computer Science & Engineering (CSE) | 18 | |
| ECE - VLSI & Embedded Systems (VLSI & ES) | 18 | |
| Artificial Intelligence and Data Science | 18 |
| Course Name | Intake |
|---|---|
| MCA | 120 |
